Complete in-house rebuild service for the full Mitsubishi Heavy Industries turbocharger lineup. TD04, TD04L, TD04H, TD05, TD05H, TD05HR, TD06, TD06SL2, TD07, TD08 and the full GReddy MHI-based lineup. Parts stocked in-house for every series. In-house VSR balancing since 2008.
MHI uses a model designation system that tells you exactly what is inside the turbo if you know how to read it. Take TD05H-16G-7cm² as an example:
TD05 = turbine housing family (determines physical size and mounting flange). H = turbine wheel style (H is most common on performance units; HR = twin scroll). 16 = compressor wheel size identifier (MHI internal sizing code; larger numbers mean larger flow). G = compressor blade style (G/Gk = alternating tip heights). 7cm² = turbine housing scroll area (similar to A/R on Garrett; 6cm² ≈ A/R 0.41, 7cm² ≈ 0.49, 8cm² ≈ 0.57).
| Family | Prefix | Notes |
|---|---|---|
| TD04 | 49177-XXXXX | Standard small frame, single scroll |
| TD04L | 49377-XXXXX | Slightly larger exducer than TD04 |
| TD04H / TD04HL | 49189-XXXXX | HL has integrated bypass valve |
| TD05 / TD05H / TD05HR | 49178-XXXXX | HR = twin scroll, used EVO IV-VIII |
| TD06 / TD06SL2 / TD06H | 49179-XXXXX | SL2 = semi-large frame 2 |
| TD07 / TD07S | 49A78-XXXXX | Large frame, high-HP builds |
| TD08 / TD08H | 49A79-XXXXX | Largest MHI frame, race |
Not sure which unit you have? Contact us with the part number from the CHRA nameplate, or tell us the vehicle and year and we can identify it.
We rebuild the full range of Mitsubishi Heavy Industries turbochargers from the small TD04 through the large-frame TD08. Parts stocked in-house for every MHI series including GReddy. GReddy exclusively uses Mitsubishi Heavy Industries turbochargers; every GReddy unit runs MHI internals.
The most rebuilt MHI unit we see. The TD05H-16G is the dominant variant, used as OEM equipment on the EVO I through III and as the most common aftermarket upgrade for Subaru WRX, STI, and DSM platforms. We stock all rebuild components for fast turnaround. Also covers TD05H-18G, TD05H-20G, and TD05-14B variants.
Twin scroll turbine housing variant of the TD05H. Used as OEM on the Lancer Evolution IV through VIII. The twin scroll design improves exhaust pulse separation at low RPM for faster spool. Identified by the 49178-prefix part number and the twin entry turbine housing. Parts stocked for this series as well.
The small-frame MHI units. TD04 was used on a wide range of OEM applications from the late 1980s through 2000s. TD04L has a slightly larger turbine exducer diameter. Both use the 49177/49377 prefix part numbers and share internal components. Common on Subaru WRX non-STI, Dodge Neon SRT-4, PT Cruiser GT, Mitsubishi Galant, Eclipse, Volvo, and many others.
Larger turbine wheel variant of the TD04 family. 49189-prefix part numbers. The TD04HL is identifiable by its integrated bypass valve cast into the compressor housing, a unique feature not found on other TD04 variants. Used extensively on Volvo T5 and high-boost European applications.
The step up from TD05 in the MHI lineup. TD06SL2 (semi-large frame 2) is the most common aftermarket variant, capable of 450-600 HP on the right application. Used as upgrade turbos on EVO and WRX builds that have outgrown the TD05 platform. Also used OEM on some Japanese domestic market vehicles.
Large frame MHI unit. The TD07 compressor housing was used in the GReddy T67 hybrid (TD07 compressor on a TD06 turbine) which was a popular high-horsepower street unit in the DSM and EVO community. TD07S is a slightly modified version. Contact us with your specific configuration as the TD07 has several variants.
The largest frame in the MHI performance lineup. Used in the GReddy T78 and T88 hybrid configurations (T78 = TD08 compressor on TD07 turbine, T88 = full TD08). Race and extreme street applications. Contact us before shipping to confirm rebuild options and parts availability for your specific configuration.
The TF-series covers OEM diesel and smaller passenger car applications including the TF035HL, TF035HM, and TF035HS. Commonly found on Mitsubishi diesel 4M40/4M41 engines in Pajero and Outlander. Contact us with your specific model for rebuild options.
GReddy T517Z, T518Z, T618Z, and T620Z are all built on MHI TD05H internals. GReddy develops proprietary compressor and turbine housings around the MHI core for specific vehicle applications. Rebuild components are the same parts we stock for the TD05H line.
The T67 is a hybrid built on MHI TD07 compressor hardware mated to a TD06 turbine section with a machined TD06H exhaust housing. GReddy spec 25G compressor wheel. One of the most popular GReddy performance upgrades for the EVO, DSM, and rotary platforms.
The T78 uses an MHI TD08 compressor section mated to a TD07 turbine. The T88 uses full TD08 turbine and compressor sections. Available in multiple turbine housing configurations. Two of the most iconic JDM big-single turbos ever produced.
Search by MHI or GReddy part number, Subaru OEM number, model designation, or application. GReddy uses MHI internals throughout their lineup; rebuild components are the same parts. If your number is not listed, contact us and we can identify your turbo.
| Part Number | Model | Engine | Application | Type |
|---|---|---|---|---|
| TD04L (Subaru WRX) | ||||
| 49377-04300 | TD04L-13T | EJ20 / EJ25 | 2002-2007 Subaru Impreza WRX | OEM Turbo |
| 49377-04302 | TD04L-13T | EJ20 / EJ25 | 2002-2007 Subaru Impreza WRX | OEM Turbo |
| 49377-04363 | TD04L-13T | EJ20 / EJ25 | 2002-2007 Subaru Impreza WRX | OEM Turbo |
| 49377-04370 | TD04L-13T | EJ20 / EJ25 | 2002-2007 Subaru Impreza WRX | OEM Turbo |
| 49377-04372 | TD04L-13T | EJ20 / EJ25 | 2002-2007 Subaru Impreza WRX | OEM Turbo |
| 49377-04380 | TD04L-13T | EJ20 / EJ25 | 2002-2007 Subaru Impreza WRX | OEM Turbo |
| 49377-04500 | TD04L-13T | EJ20 / EJ25 | 2004-2008 Subaru Forester XT | OEM Turbo |
| 49377-04502 | TD04L-13T | EJ20 / EJ25 | 2004-2008 Subaru Forester XT | OEM Turbo |
| 49377-04504 | TD04L-13T | EJ205 | 2004-2006 Subaru Baja Turbo | OEM Turbo |
| 49377-04505 | TD04L-13T | EJ205 | 2005-2006 Saab 9-2x Aero | OEM Turbo |
| 49377-04550 | TD04L-13T | EJ20 / EJ25 | Subaru WRX / Forester XT | OEM Turbo |
| 49377-04552 | TD04L-13T | EJ20 / EJ25 | Subaru WRX / Forester XT | OEM Turbo |
| 49377-04553 | TD04L-13T | EJ20 / EJ25 | Subaru WRX / Forester XT | OEM Turbo |
| 49377-04555 | TD04L-13T | EJ20 / EJ25 | Subaru WRX / Forester XT | OEM Turbo |
| 14411AA382 | TD04L-13T | EJ20 | 2002-2005 Subaru WRX (Subaru OEM) | Subaru OEM |
| 14411AA383 | TD04L-13T | EJ20 | 2002-2005 Subaru WRX (Subaru OEM) | Subaru OEM |
| 14411AA530 | TD04L-13T | EJ25 | 2006-2007 Subaru WRX (Subaru OEM) | Subaru OEM |
| 14411AA531 | TD04L-13T | EJ25 | 2006-2007 Subaru WRX (Subaru OEM) | Subaru OEM |
| 14411AA532 | TD04L-13T | EJ25 | 2006-2007 Subaru WRX (Subaru OEM) | Subaru OEM |
| 14412AA360 | TD04L-13T | EJ20 | Subaru WRX (Subaru OEM) | Subaru OEM |
| 14412AA381 | TD04L-13T | EJ20 | Subaru WRX (Subaru OEM) | Subaru OEM |
| TD04 / TD04L (Dodge / Eclipse) | ||||
| 49177-06500 | TD04LR-16Gk | 2.4L I-4 EDZ | 2003-2005 Dodge Neon SRT-4 | OEM Turbo |
| 49177-06501 | TD04LR-16Gk | 2.4L I-4 EDZ | 2003-2005 Dodge Neon SRT-4 | OEM Turbo |
| 49177-06510 | TD04LR-16Gk | 2.4L I-4 EDZ | 2004-2005 PT Cruiser GT | OEM Turbo |
| TD04H / TD04HL (Volvo) | ||||
| 49189-05310 | TD04HL-18T-7 | B5234T | Volvo V70 R AWD 2.3 | OEM Turbo |
| 49189-00135 | TD04HL-16T-7 | B5234T | Volvo 850 R | OEM Turbo |
| 49189-05410 | TD04HL-19T-7 | B5244T | Volvo S70 / V70 2.4R | OEM Turbo |
| 49189-05112 | TD04HL-16T-7 | B5254T | Volvo S60 / V70 T5 | OEM Turbo |
| TD05 / TD05H | ||||
| 49178-01470 | TD05H-16G | 4G63T | Mitsubishi EVO I / II / III / Galant VR-4 / DSM | OEM Turbo |
| 49178-01500 | TD05H-16G | 4G63T | Mitsubishi EVO I / II / III / Galant VR-4 | OEM Turbo |
| 49178-01510 | TD05H-14B | 4G63T | Mitsubishi Galant VR-4 / Eclipse GSX | OEM Turbo |
| 49178-06300 | TD05H-16G | EJ20 / EJ205 | Subaru Impreza WRX STI / EVO upgrade | OEM / Upgrade |
| 49178-06310 | TD05H-16G-7 | EJ20 / EJ205 | Subaru Impreza GT555 / WRX STI | OEM Turbo |
| 49377-07325 | TD05H-16G | EJ20 / EJ25 | Subaru WRX / STI upgrade | Upgrade |
| 49377-04100 | TD05H-16G | EJ20 | Subaru Impreza WRX / STI | OEM / Upgrade |
| 49135-04600 | TD05H-16G | EJ20 | Subaru Impreza WRX / STI | OEM / Upgrade |
| 14412-AA092 | TD05H-16G | EJ20 | Subaru Impreza WRX (Subaru OEM) | Subaru OEM |
| 14411-AA091 | TD05H-16G | EJ20 | Subaru Impreza WRX (Subaru OEM) | Subaru OEM |
| 14412-AA140 | TD05H-16G | EJ20 | Subaru Impreza WRX (Subaru OEM) | Subaru OEM |
| 14412-AA240 | TD05H-16G | EJ20 | Subaru Impreza WRX STI (Subaru OEM) | Subaru OEM |
| TD05HR (EVO IV-VIII) | ||||
| 49178-01530 | TD05HR-16G6 | 4G63T | Mitsubishi Lancer Evolution IV / V | OEM Turbo |
| 49178-02310 | TD05HR-16G6 | 4G63T | Mitsubishi Lancer Evolution V / VI | OEM Turbo |
| 49178-02380 | TD05HR-16G6 | 4G63T | Mitsubishi Lancer Evolution VI Tommi Makinen | OEM Turbo |
| 49178-02390 | TD05HR-16G6 | 4G63T | Mitsubishi Lancer Evolution VII | OEM Turbo |
| 49178-02400 | TD05HR-16G6 | 4G63T | Mitsubishi Lancer Evolution VIII | OEM Turbo |
| 49178-02550 | TD05HR-16G6 | 4G63T | Mitsubishi Lancer Evolution VIII MR | OEM Turbo |
| TD06 / TD06SL2 | ||||
| 49179-00260 | TD06SL2-20G | 4G63T / EJ20 | Mitsubishi EVO / Subaru WRX STI upgrade | Upgrade |
| 49179-00260 | TD06H-20G | 4G63T | EVO / DSM high HP upgrade | Upgrade |
| 49S79-01230 | TD06L2-20G | EJ20 / EJ25 | Subaru WRX STI non-wastegate upgrade | Upgrade |
| 49S79-01160 | TD06H-20G | EJ20 / EJ25 | Subaru WRX STI non-wastegate upgrade | Upgrade |
| TD05H Upgrades | ||||
| 49S78-05100 | TD05H-18G | EJ20 / EJ25 | Subaru WRX STI non-wastegate upgrade | Upgrade |
| 49S78-05400 | TD05H-18G | EJ20 / EJ25 | Subaru WRX STI upgrade | Upgrade |
| MTS78-01000 | TD05H-16KX3S | EJ20 / EJ25 | Subaru WRX STI upgrade | Upgrade |
| TD04 (3000GT / Stealth) | ||||
| 49177-02310 | TD04-09B | 6G72T | 1991-1999 Mitsubishi 3000GT VR-4 / Dodge Stealth R/T TT | OEM Turbo |
| 49177-02311 | TD04-09B | 6G72T | 1991-1999 Mitsubishi 3000GT VR-4 / Dodge Stealth R/T TT | OEM Turbo |
| TD05 / TD05H | ||||
| 49178-00390 | TD05-14B | 4G63T | 1990-1994 Mitsubishi Eclipse GSX / Eagle Talon TSi | OEM Turbo |
| 49178-00500 | TD05-14B | 4G63T | 1990-1994 Mitsubishi Eclipse GSX / Eagle Talon TSi | OEM Turbo |
| 49178-01410 | TD05H-14B | 4G63T | 1995-1999 Mitsubishi Eclipse GST / GSX / Eagle Talon | OEM Turbo |
| TD04 / TD04L (Dodge / Eclipse) | ||||
| 49377-01510 | TD04L-09B | 4G63T | 1995-1999 Mitsubishi Eclipse GS-T (FWD) | OEM Turbo |
| GReddy TZ Series | ||||
| 11500121 | GReddy T517Z 8cm P750 | RB26DETT | Nissan Skyline GT-R R32 / R33 / R34 | GReddy Turbo |
| 11500122 | GReddy T517Z 10cm P750 | RB26DETT | Nissan Skyline GT-R R32 / R33 / R34 | GReddy Turbo |
| 11500123 | GReddy T517Z 8cm P765 | Various | S13 / S14 / S15 / Honda / Subaru applications | GReddy Turbo |
| 11500124 | GReddy T517Z 10cm P765 | Various | S13 / S14 / S15 / Honda / Subaru applications | GReddy Turbo |
| 11500131 | GReddy T518Z 8cm | Various | GReddy bolt-on turbo applications | GReddy Turbo |
| 11500132 | GReddy T518Z 10cm | Various | GReddy bolt-on turbo applications | GReddy Turbo |
| GReddy T618Z (RX-8) | ||||
| 11500141 | GReddy T618Z | 13B (RX-8) | Mazda RX-8 | GReddy Turbo |
| GReddy TZ Series | ||||
| 11520097 | GReddy T517Z 8cm Twin Kit | VQ37VHR | Nissan 370Z Z34 | GReddy Twin Kit |
| GReddy T67 | ||||
| 11500151 | GReddy T67-25G | 4G63T / 13B-REW | Mitsubishi EVO / DSM / Mazda RX-7 upgrade | GReddy Turbo |
| GReddy T78 / T88 | ||||
| 11520038 | GReddy T78 33D Single Kit | RB26DETT | Nissan Skyline GT-R R32 BNR32 | GReddy Kit |
| 11520065 | GReddy T78 Kit | RB26DETT | Nissan Skyline GT-R R32/R33/R34 | GReddy Kit |
| 11510030 | GReddy T78 29D 14cm Kit | 2JZ-GTE | Toyota Supra JZA80 | GReddy Kit |
| 11510509 | GReddy T78 29D 17cm Kit | 2JZ-GTE | Toyota Supra JZA80 | GReddy Kit |
| 11510510 | GReddy T78 33D 17cm Kit | 2JZ-GTE | Toyota Supra JZA80 | GReddy Kit |
| 11510516 | GReddy T88 34D 22cm Kit | 2JZ-GTE | Toyota Supra JZA80 | GReddy Kit |
| 11540032 | GReddy T78 33D Kit | 13B-REW | Mazda RX-7 FD3S | GReddy Kit |
| GReddy TD05 / TD06 | ||||
| 11500201 | GReddy TD06SH-20G | 4G63T / 13B-REW | EVO / DSM / RX-7 upgrade | GReddy Turbo |
| 11500211 | GReddy TD06SL2-20G | EJ20 / SR20DET | WRX / STI / S13 / S14 upgrade | GReddy Turbo |
| 11500221 | GReddy TD06SH-25G | 4G63T / 2JZ-GTE | EVO / Supra high-HP upgrade | GReddy Turbo |
| 11500161 | GReddy TD05H-18G | EJ20 / EJ25 | Subaru WRX / STI upgrade | GReddy Turbo |
| 11500171 | GReddy TD05SH-18G | EJ20 / EJ25 | Subaru WRX / STI upgrade | GReddy Turbo |
| 11500241 | GReddy TD07S-25G | 2JZ-GTE / RB26DETT | Supra / Skyline high-HP upgrade | GReddy Turbo |
No results for your number? Contact us at sales@theboostlab.com with your part number and we can identify your unit.
MHI turbos are well-built units. Nearly every failure we see has an external cause: oil supply, contamination, heat, or a boost issue that put the turbo over its limits. Understanding the root cause is the first step in every rebuild we do.
The most common root cause we find in MHI turbos, especially on EVO and WRX builds running modified oil systems. The turbo needs oil pressure from the first moment it spins. Worn oil pumps, restrictive aftermarket oil filters, or long oil passages starve the bearing housing on startup before pressure builds. Journal bearing wear and shaft scoring follow. Subaru issued a TSB specifically about replacing the banjo bolt on the oil feed line when installing a new turbo on EJ engines.
Extended oil intervals, hot shutdowns after track sessions, and any engine oil consumption issue allow oil to degrade inside the bearing housing. Contaminated oil loses its film strength and accelerates bearing wear. Oil left in a hot turbo after shutdown bakes into carbon deposits that restrict passages on the next start. We see this frequently in dedicated track cars without turbo timers and street cars running extended drain intervals.
Surge occurs when a turbo is pushed past the left edge of its compressor map: the compressor stalls and the airflow reverses momentarily. On MHI units this manifests as a distinctive fluttering sound that many owners mistake for normal blow-off valve operation. Repeated surge cycles load the thrust bearing with reverse axial force and can crack compressor wheel blades. Common on TD05 units that are boost-spiking or running on maps that are not tuned for the actual wheel size.
Poorly tuned or malfunctioning boost control causes the turbo to exceed its design shaft speed. At overspeed the compressor and turbine wheels experience forces they are not designed to handle. Blade tip erosion, wheel cracking, and catastrophic failure follow. Particularly common on TD04L units on SRT-4 Neons and PT Cruiser GTs running aggressive tunes without proper boost control. Every wheel is inspected at teardown for overspeed-related damage.
Intake tract failure: a cracked intercooler pipe, a loose clamp, or debris ingested through a poorly filtered intake sends material into the compressor wheel at speed. Even small debris at compressor RPM is enough to damage blade tips and create an imbalance that destroys bearings quickly. Compressor housing rub marks and bent or chipped blade tips are the diagnostic fingerprints. The intake system must be inspected and repaired before installing the rebuilt turbo.
MHI piston rings are gas control rings, not pressure seals. Oil leaks past them when the pressure balance in the system is disrupted: clogged oil drain, elevated crankcase pressure from blow-by, or a blocked PCV system. The rings do not wear out on their own and cannot be replaced as a standalone fix. We diagnose why the pressure imbalance exists before rebuilding so the new seals do not face the same conditions.
We have been rebuilding MHI turbos since 2008. Parts are stocked in-house across the full lineup. TD05 is our most common unit but TD04, TD04L, TD04H, TD06, TD07, and TD08 components are all on the shelf. All work including VSR balancing is done in-house at our Dade City shop. Every job is tracked in our repair management system from intake through shipment.
Full disassembly and photography on arrival. Root cause identified before any parts are ordered. We distinguish between bearing failure, oil starvation, surge damage, and overspeed so the rebuilt turbo does not fail the same way.
Journal bearings, thrust bearing, and thrust washer replaced. Bearing components stocked in-house across all MHI series. CHRA cleaned and oil passages inspected for restriction and coking.
Compressor and turbine wheels inspected for tip damage, erosion, and overspeed indicators. All piston rings replaced. Seal plates and o-rings inspected and replaced as needed.
Every rebuilt CHRA dynamically balanced in-house above OEM specification before final assembly. Not sent out.
Housings cleaned and inspected. Shaft play verified within tolerance. Turbo photographed and packaged for return shipment.
Start your rebuild request in our repair system. All MHI series turnaround is fast because we stock the parts across the full lineup. Every job is documented from intake through return shipment.
Start Your Rebuild Request37833 Pineapple Ave Unit A • Dade City, FL 33523 • sales@theboostlab.com