Complete in-house rebuild service for the full BorgWarner turbocharger family. KKK K-series for European automotive. Schwitzer S-series for diesel performance. EFR ball bearing for racing. K03 through K31, S300 through S480, EFR6258 through EFR9180. In-house VSR balancing since 2008.
Kühnle, Kopp & Kausch, Founded 1952
German turbocharger manufacturer founded as a Schwitzer operation in Frankenthal, Germany. Known today as KKK, KK&K, 3K, or Triple-K. Makes the K-series turbos (K03, K04, K14, K16, K24, K26, K27, K31) that appear as OEM equipment on virtually every European performance and diesel vehicle. Acquired by BorgWarner in the 1990s. Models carry the K prefix and 8-digit part numbers beginning in 53.
S-Series, Founded Indianapolis, 1918
Despite the German-sounding name, Schwitzer was an American company founded by Louis Schwitzer, the first winner of any race held at the Indianapolis Motor Speedway. Schwitzer pioneered heavy-duty and performance turbocharging and is the origin of the S-series models (S100 through S500) that dominate diesel performance builds. The S300 and S400 AirWerks line is the most widely used performance diesel turbo family in North America. Acquired by BorgWarner alongside KKK.
Engineered For Racing, BorgWarner Performance
The EFR (Engineered For Racing) line is BorgWarner's dedicated motorsport turbocharger series. Every EFR unit features a Gamma-Ti (titanium aluminide) turbine wheel, dual ceramic ball bearing assembly with metal cage, integrated compressor recirculation valve, boost control solenoid, and forged milled compressor wheel. Ranges from EFR6258 at 225-450 HP to EFR9180 at 800-1100 HP. The Gamma-Ti wheel is the EFR's greatest strength and its primary vulnerability: it is brittle when cold and must be warmed up before any boost demand. The first two EFR development vehicles were a Porsche 911 and a Mazda Miata.
BorgWarner uses an 8-digit part number format across the KKK lineup that tells you exactly what frame, whether it is a complete turbo or just the CHRA, and which specific variant. Understanding this prevents ordering the wrong unit when a nameplate number is partially obscured or only partial numbers are available.
| Prefix | Frame | Typical Application |
|---|---|---|
| 5303 | K03 | VW / Audi 1.8T gas small frame OEM |
| 5304 | K04 | VW / Audi 1.8T upgrade / performance OEM |
| 5306 | K06 | Small European gas/diesel OEM |
| 5314 | K14 | VW Polo / small diesel OEM |
| 5316 | K16 | European diesel OEM |
| 5324 | K24 | Porsche 944 / performance / marine |
| 5326 | K26 | Porsche 911 / marine / industrial |
| 5327 | K27 | Commercial diesel / Cummins / Deutz |
| 5328 | K28 | Performance / diesel |
| 5329 | K29 | Commercial diesel / Caterpillar |
| 5331 | K31 | Detroit 12.7L S60 / heavy commercial |
| 5431 | KP31 | VNT small diesel (Golf / Polo TDI) |
| 5435 | KP35 | VNT medium diesel |
| 5439 | KP39 / BV39 | VNT Mercedes Sprinter / VW TDI |
S-series (Schwitzer) and EFR turbos use a different numbering system. S-series use 5-6 digit part numbers (177281, etc.) and EFR use 6-digit part numbers (179150, etc.).
BorgWarner turbos span three distinct product families with different internals, applications, and rebuild requirements. We handle all of them.
The most common KKK turbo in the VW/Audi ecosystem. OEM on the 1.8T engine in multiple configurations across Audi A4, A6, VW Passat, and Golf. Part numbers typically begin 5303-970-XXXX (complete) or 5303-988-XXXX (CHRA). Water-cooled journal bearing. The K03 is frequently brought in worn from extended oil intervals or contaminated oil on high-mileage 1.8T engines.
The K04 is a step up from the K03 in the same family. OEM on the Audi TT 225HP, S3, and Golf R32. Also the most common VW/Audi 1.8T upgrade path, since many K03-equipped platforms use the K04 as a direct upgrade. Part numbers 5304-XXXX. Same water-cooled journal bearing design. The K04-015 (53049700015) is one of the most-rebuilt KKK units we see.
K14 is used on smaller European diesel applications including VW Polo 1.4 TDI and related platforms. K16 covers a range of European diesel OEM applications across the Volkswagen Group and other European makes. Both are journal bearing units. Common failure is sludge from extended diesel oil intervals which restricts the small oil passages in the compact CHRA.
The K24 was OEM on the Porsche 944 Turbo and 944 Turbo S, and has been used in various marine and industrial applications. Larger than the K03/K04 family. Journal bearing. The Porsche 944 Turbo K24 is a frequent rebuild unit given the age of these vehicles: coking and oil contamination from decades of service are the typical findings at teardown.
The K26 covers a wide range of configurations across automotive, marine, and industrial applications. Porsche 911 Turbo (930 series), various MAN bus applications, Mercruiser and Yanmar marine engines. Multiple compressor and turbine wheel combinations within the K26 frame. Contact us with your specific part number (5326-XXX-XXXX) to confirm the configuration for your rebuild.
The K27 is a heavy-duty commercial diesel unit used across Deutz, Cummins, and various truck platforms. The K27-3072 configuration covers 250-550 HP and is listed in the BorgWarner AirWerks catalog. The K27 has also served as a Holset HX35W replacement in some Cummins applications. Journal bearing. Used extensively in European commercial truck and bus platforms.
K28 covers performance and larger diesel applications. K31 is the large-frame unit used on the Detroit Diesel 12.7L Series 60 in truck and bus applications; the K31 uses a Forged Milled Compressor Wheel (billet) as standard. K29 covers Caterpillar and various commercial applications. All journal bearing units in the traditional KKK architecture.
The KP-series and BV39 are variable geometry (VNT) turbos used extensively across VW, Audi, Seat, Skoda, and Mercedes diesel platforms. KP31 for small engines, KP35 for medium, KP39 and BV39 for the popular 2.1D Mercedes Sprinter and various TDI applications. The variable nozzle vane system requires the same VGT service attention as Holset VGT units: vane carbon buildup is the dominant failure mode. Part numbers begin 5431, 5435, 5439.
Larger KKK frames used in industrial, agricultural, and commercial applications. K33 and K34 cover mid-range industrial engines. K36 and K37 are used in heavier commercial applications. K42 and K44 cover large industrial and marine diesel applications. Contact us with your nameplate part number (format 53XX-970-XXXX) and we will confirm what the rebuild involves.
The Schwitzer S-series is the dominant performance diesel turbocharger family in North America. All S-series turbos use twin hydrodynamic journal bearings and adjustable housing orientation (both compressor and turbine housings can be repositioned independently). The aftermarket shorthand "S366" or "S480" indicates the frame size (S300 or S400) and the compressor wheel inducer diameter in mm. Full BorgWarner nomenclature includes turbine wheel size and A/R (e.g., S300SX3 66/80 .91).
The S300SX3 (cast wheel) is the workhorse of the AirWerks lineup. Available in S360 (60mm), S362 (62mm), S363 (63mm), S364 (64mm), S366 (66mm), and S369 (69mm) compressor wheel configurations. T3 and T4 turbine housing options. The S366 is the single most popular diesel performance turbo in North America, capable of 500+ RWHP in the right application and widely used as both a single and the high-pressure charger in compound setups over an S400.
The SX-E (Super eXtended) line upgrades the S300SX3 with a Forged Milled Compressor Wheel (FMW), 360-degree thrust bearing, integrated speed sensor port, and extended tip technology. Same frame and housing options as SX3 but significantly improved efficiency and airflow capacity. The S300SX-E is BorgWarner's current production performance line for the S300 frame and the preferred choice for serious street and track diesel builds.
The S400 frame is BorgWarner's large-frame diesel performance unit. T4 and T6 turbine housing options. Common configurations include S464 (64mm), S467 (67mm), S472 (72mm), S476 (76mm), and S480 (80mm). The S467.7 is one of the most popular large-frame units for Cummins and Powerstroke builds supporting 600-800 RWHP. S400 units are frequently used as the low-pressure (atmospheric) charger in compound S300/S400 setups.
The S400SX-E applies the same FMW, 360-degree thrust bearing, and extended tip technology to the large S400 frame. T6 turbine housings are available for maximum exhaust flow on very high HP applications. The S488 SX-E (88mm compressor) is capable of supporting over 1,200 HP in extreme applications. Large-frame SX-E units are the choice for top-tier competition diesel builds.
The smaller Schwitzer frames used on OEM diesel applications in commercial and agricultural settings. S100 and S200 appear on Deutz, Volvo Penta, and various light-duty diesel platforms. While less common than S300/S400 in the performance market, these units are regularly rebuilt for commercial applications. Contact us with your specific part number and we will confirm rebuild availability.
Every EFR turbocharger uses a dual ceramic ball bearing assembly with metal cage, a Gamma-Ti (titanium aluminide) turbine wheel, an integrated compressor recirculation valve (CRV), a boost control solenoid valve (BCSV), and a Forged Milled Compressor Wheel (FMW). The Gamma-Ti turbine wheel is lighter and more heat-resistant than conventional Inconel, enabling higher shaft speeds and faster response than ball bearing turbos using conventional materials. However titanium aluminide is brittle when cold: this is the most common EFR failure we see. The wheel must be fully up to operating temperature before any boost demand. Cold hard revs on an EFR are the fastest way to crack the turbine wheel. All EFR units are VSR balanced in-house at rebuild, and the ceramic ball bearing cartridge is matched to the rebuilt assembly.
The smallest and fastest-spooling EFR unit. 62mm compressor / 58mm turbine. The EFR6258 is the go-to upgrade for 4-cylinder applications where response is the priority: Mazda MX-5, Honda K-series, Subaru EJ, and smaller displacement builds. Part numbers 179140 (supercore) and 179150 (with 0.64 A/R housing). Integrated CRV and BCSV are standard on all EFR units.
67mm compressor / 58mm turbine. Steps up from the 6258 in flow capacity while retaining the small turbine for fast response. Popular on 2.0L-2.5L 4-cylinder builds and smaller 6-cylinder applications where 300-550 HP is the target range. A balance of response and peak power that suits most aggressive street builds on 4-cylinder platforms.
71mm compressor / 63mm turbine. One of the most popular EFR units for medium-frame 4-cylinder and small 6-cylinder applications. Capable of 400-650 HP depending on application. The 7163 is frequently used on 2.0L-3.0L 6-cylinder builds where the 6758 has been outgrown. Available in multiple A/R turbine housing configurations. Part number reference: 11711013004 (compressor cover).
76mm compressor / 70mm turbine. Steps into the mid-large frame range. Used on 2.5L-4.0L engines targeting 500-750 HP. Suitable for single-turbo 2JZ builds that have outgrown the factory twin setup, larger 4G63 builds, and RB26 upgrades. The 7670 is where the EFR line transitions from 4-cylinder-focused to genuinely capable on 6-cylinder platforms. Part number reference: 12761013034.
83mm compressor / 74mm turbine. One of the largest practical single-turbo EFR units for gasoline performance applications. 500-900 HP capable. Popular for large-displacement single-turbo builds on 3.0L-5.0L engines. The 8374 pushes the limits of what can be achieved with a gasoline-fueled single turbocharger while maintaining ball bearing response characteristics. Part number reference: 12831013012.
The largest EFR units. 91mm compressor with 74mm (9174) or 80mm (9180) turbine. 700-1100 HP capable on gasoline. The EFR9174 and EFR9180 are serious race units: at this size the ball bearing advantage in spool time is most apparent versus comparably-sized journal bearing turbos. Contact us before shipping, since large-frame EFR rebuilds are assessed individually based on configuration and ball bearing cartridge condition. Part numbers shared: 12911013005.
Search by BorgWarner part number, KKK model, Schwitzer number, EFR model, or application. BorgWarner uses multiple part numbers for the same turbo across complete assemblies (970) and CHRA-only units (988). Vehicle OEM part numbers are also cross-referenced where known.
| Part Number | Model | Engine / Application | Vehicle | Notes |
|---|---|---|---|---|
| 5303-970-0029 | K03-029 | 1.8T 20V APU / ARK | 1998-1999 Audi A4 / A6 / VW Passat 1.8T | Complete Turbo |
| 5303-988-0029 | K03-029 CHRA | 1.8T 20V APU / ARK | Audi A4 / A6 / VW Passat 1.8T | CHRA Only |
| 53039700029 | K03-029 | 1.8T AMG / AWM / ATW / AUG | 2000-2005 Audi A4 / VW Passat 1.8T | Complete Turbo |
| 53039880029 | K03-029 CHRA | 1.8T AMG / AWM / ATW / AUG | 2000-2005 Audi A4 / VW Passat 1.8T | CHRA Only |
| 058145703J | K03 | 1.8T 20V | Audi A4 B5 / A6 C5 / VW Passat B5 | Audi OEM |
| 058145703N | K03 | 1.8T 20V | Audi A4 B5 / VW Passat 1.8T | Audi OEM |
| 5303-970-0005 | K03-005 | 1.8T 150HP | Audi A4 / A6 VW Golf / Passat 1.8T 150HP | Complete Turbo |
| 5303-988-0005 | K03-005 CHRA | 1.8T 150HP | Audi A4 / VW Golf 1.8T 150HP | CHRA Only |
| 5304-970-0022 | K04-022 | 1.8T 225HP BAM / APX | Audi TT 225HP / Audi S3 1.8T | Complete Turbo |
| 5304-988-0022 | K04-022 CHRA | 1.8T 225HP BAM / APX | Audi TT 225HP / S3 | CHRA Only |
| 5304-970-0023 | K04-023 | 1.8T 225HP | Audi TT 225HP / S3 upgrade | Complete Turbo |
| 5304-988-0023 | K04-023 CHRA | 1.8T 225HP | Audi TT 225HP / S3 | CHRA Only |
| 53049700022 | K04-022 | 1.8T BAM / APX | 2000-2006 Audi TT / S3 | Complete Turbo |
| 53049880022 | K04-022 CHRA | 1.8T BAM / APX | Audi TT / S3 CHRA | CHRA Only |
| 53049700015 | K04-015 | 1.8T | Audi A3 / VW Golf GTI 1.8T | Complete Turbo |
| 53049880015 | K04-015 CHRA | 1.8T | Audi A3 / VW Golf GTI 1.8T | CHRA Only |
| 54399700049 | KP39-049 | 2.1D 95/110KW OM646 | Mercedes Sprinter / Vito 2.1D | VNT Complete |
| 54399880049 | KP39-049 CHRA | 2.1D 95/110KW OM646 | Mercedes Sprinter 2.1D | VNT CHRA |
| 5439-970-0049 | KP39 / BV39 | 2.1D CDI | Mercedes Sprinter 2.1D / E220 / C220 | VNT Complete |
| A6460900280 | KP39 / BV39 | 2.1D OM646 | Mercedes Sprinter / E-Class CDI | Mercedes OEM |
| 038253016G | KP39 VNT | 1.9 TDI 130HP | VW Golf IV / Bora / Passat 1.9 TDI 130HP | VW OEM |
| 53279706445 | K27 | Deutz diesel 330HP | Deutz commercial truck | Complete Turbo |
| 53279886445 | K27 CHRA | Deutz diesel | Deutz commercial | CHRA Only |
| 53269706202 | K26 | D0824LFL01 117KW | MAN Bus | Complete Turbo |
| 53269706491 | K26 | HR692 4.2L 95KW Marine | Mercruiser Marine | Complete Turbo |
| 53269706292 | K26 | 4LH-DTE 125KW Marine | Yanmar Marine | Complete Turbo |
| 172743 | K31 | Detroit 12.7L S60 350-500HP | Class 8 truck / bus | FMW Billet Wheel |
| 714789-0001 | K31 | Detroit 12.7L S60 | Class 8 truck / bus | Complete Turbo |
| 714789-0002 | K31 | Detroit 12.7L S60 | Class 8 truck / bus | Complete Turbo |
| 177272 | S300SX3 S360/68/.91 | Universal diesel performance | Cummins / Duramax / Powerstroke upgrade | 60mm S300 |
| 177275 | S300SX3 S366/73/.91 | Universal diesel performance | Cummins / Duramax / Powerstroke upgrade | 66mm S300 |
| 177281 | S300SX3 S366/74/.88 | Universal diesel performance | Cummins / Duramax / Powerstroke single or compound HP | 66mm S300 T4 |
| 177283 | S300SX3 S363/68/.88 | Universal diesel performance | Cummins / Duramax / Powerstroke upgrade | 63mm S300 |
| 177284 | S300SX3 S366/74/.91 | Universal diesel performance | Cummins / Duramax / Powerstroke upgrade | 66mm S300 T4 |
| 177208 | S300SX S362 | Universal diesel performance | Cummins 5.9L / Powerstroke 7.3L upgrade | 62mm S300 |
| 177210 | S300SX S364 | Universal diesel performance | Cummins 5.9L / 6.7L upgrade | 64mm S300 |
| 169012 | S300 John Deere | John Deere diesel OEM | John Deere agricultural | OEM Application |
| 179180 | S400SX S480/87/1.25 | Universal diesel competition | Cummins / Duramax high-HP single or atmospheric compound | 80mm S400 |
| 14009097014 | S400SX-E | Universal diesel performance | S400 SX-E series large frame | FMW S400 |
| 13009097049 | S300SX-E | Universal diesel performance | S300 SX-E series | FMW S300 |
| 13009095091 | S300SX-E | Universal diesel performance | S300 SX-E series | FMW S300 |
| 14879880082 | S400SX-E | Universal diesel competition | S400 SX-E large frame | FMW S400 |
| 179140 | EFR6258 Supercore | 4-cylinder 225-450HP | Mazda MX-5 / Honda K / Subaru EJ | Ball Bearing Supercore |
| 179150 | EFR6258 0.64 A/R | 4-cylinder 225-450HP | Mazda MX-5 / Honda K / Subaru EJ | Ball Bearing Complete |
| 11621013032 | EFR6258 Comp Cover | EFR6258 compressor housing | EFR6258 applications | Component |
| 11671013004 | EFR6758 Comp Cover | EFR6758 compressor housing | EFR6758 applications | Component |
| 11711013004 | EFR7163 Comp Cover | EFR7163 compressor housing | EFR7163 applications | Component |
| 12701013022 | EFR7064 Comp Cover | EFR7064 compressor housing | EFR7064 applications | Component |
| 12761013034 | EFR7670 Comp Cover | EFR7670 compressor housing | EFR7670 applications | Component |
| 12831013012 | EFR8374 Comp Cover | EFR8374 compressor housing | EFR8374 applications | Component |
| 12911013005 | EFR9174 / EFR9180 | EFR9174 / EFR9180 comp housing | Largest EFR applications | Component |
| 179140 | EFR6258 Iron Supercore | 225-450 HP / 4-cyl | Mazda MX-5 / Honda K / Subaru EJ / universal | Iron CHRA Supercore |
| 179150 | EFR6258-A T25 0.64 A/R | 225-450 HP / 4-cyl | Mazda MX-5 / Honda K / Subaru EJ / universal | Complete w/ T25 IWG Housing |
| 11587105002 | EFR6258 Alu Supercore | 225-450 HP / 4-cyl | EFR6258 aluminum CHRA supercore | Aluminum CHRA Supercore |
| 11581009006 | EFR6258 T25 0.64 A/R Housing | EFR6258 turbine housing | T25 flange 0.64 A/R, A-Type | Turbine Housing |
| 11581008000 | EFR6258 T4 0.85 A/R Housing | EFR6258 turbine housing | T4 flange 0.85 A/R, F-Type | Turbine Housing |
| 11581008001 | EFR6258 T4 0.85 A/R F(v) Housing | EFR6258 turbine housing | T4 flange 0.85 A/R F(v)-Type | Turbine Housing |
| 11581008002 | EFR6258 V-Band 0.80 A/R Housing | EFR6258 turbine housing | V-Band 0.80 A/R, G-Type | Turbine Housing |
| 11581008003 | EFR6258 V-Band 0.85 A/R Housing | EFR6258 turbine housing | V-Band 0.85 A/R, I-Type | Turbine Housing |
| 11589880036 | EFR6258 G-Type Complete | 225-450 HP / 4-cyl | EFR6258 complete with G-Type V-Band housing | Complete Turbo |
| 11621013032 | EFR6258 Compressor Cover | EFR6258 compressor housing | EFR6258 SX-E style compressor cover | Component |
| 11671013004 | EFR6758 Compressor Cover | 300-550 HP | EFR6758 compressor housing | Component |
| 11637105000 | EFR7163-F Supercore | 300-600 HP | 2.0L-3.0L builds / EJ / 4G63 / SR20 / K-series | Supercore Assembly |
| 11711013004 | EFR7163 Compressor Cover | 300-600 HP | EFR7163 compressor housing | Component |
| 12701013022 | EFR7064 Compressor Cover | 400-650 HP | EFR7064 compressor housing | Component |
| 12641008007 | EFR7064 C-Type T4 0.92 A/R IWG Housing | B2 frame / T4 flange | EFR7064 twin scroll IWG turbine housing | Turbine Housing |
| 12641019016 | EFR7064 D-Type T4 1.05 A/R EWG Housing | B2 frame / T4 flange | EFR7064 twin scroll EWG turbine housing | Turbine Housing |
| 12761013034 | EFR7670 Compressor Cover | 500-800 HP | EFR7670 compressor housing | Component |
| 12701008016 | EFR7670 C-Type T4 0.92 A/R IWG Housing | B2 frame / T4 flange | EFR7670 twin scroll IWG turbine housing | Turbine Housing |
| 12701019047 | EFR7670 D-Type T4 1.05 A/R EWG Housing | B2 frame / T4 flange | EFR7670 twin scroll EWG turbine housing | Turbine Housing |
| 12831013012 | EFR8374 Compressor Cover | 500-900 HP | EFR8374 compressor housing | Component |
| 12741008001 | EFR8374/8474 C-Type T4 0.92 A/R IWG Housing | B2 frame / T4 flange | EFR8374 and EFR8474 twin scroll IWG turbine housing | Turbine Housing |
| 12911013005 | EFR9174 / EFR9180 Compressor Cover | 700-1100 HP | EFR9174 and EFR9180 compressor housing | Component |
| 12801008009 | EFR9180/9280 C-Type T4 0.92 A/R IWG Housing | B2 frame / T4 flange | EFR9180 and EFR9280 twin scroll IWG turbine housing | Turbine Housing |
| 177208 | S300SX S362 62/76 .91 | Diesel performance 350-500 HP | Cummins 5.9L / Powerstroke 7.3L single upgrade | S300 Cast Wheel |
| 177210 | S300SX S364 64/76 .91 | Diesel performance 350-550 HP | Cummins 5.9L / 6.7L upgrade | S300 Cast Wheel |
| 177272 | S300SX3 S360 60/68 .91 | Diesel performance 300-500 HP | Universal T4 / compound LP or HP | S300SX3 |
| 177275 | S300SX3 S366 66/73 .91 | Diesel performance 400-700 HP | Cummins / Duramax / Powerstroke single or HP compound | S300SX3 T4 |
| 177281 | S300SX3 S366 66/74 .88 | Diesel performance 400-700 HP | Cummins / Duramax / Powerstroke single or HP compound | S300SX3 T4 |
| 177283 | S300SX3 S363 63/68 .88 | Diesel performance 350-600 HP | Universal diesel single or compound HP | S300SX3 T4 |
| 177284 | S300SX3 S366 66/74 .91 | Diesel performance 400-700 HP | Cummins / Duramax / Powerstroke single | S300SX3 T4 |
| 169012 | S300 John Deere OEM | John Deere diesel agricultural | John Deere OEM application | S300 OEM |
| 13009097049 | S300SX-E 66/74 Supercore | Diesel performance 400-750 HP | Cummins / Duramax / Powerstroke SX-E upgrade | S300SX-E FMW 360 Thrust |
| 13009095091 | S300SX-E 63/80 Supercore | Diesel performance 400-700 HP | Cummins / Duramax / Powerstroke SX-E | S300SX-E FMW 360 Thrust |
| 179180 | S400SX S480 80/87 1.25 | Diesel competition 700-1100 HP | Cummins / Duramax / Powerstroke large single or LP compound | S400SX T6 |
| 178855 | S400SX3 S467 67/83 1.10 | Diesel performance 500-900 HP | Cummins / Duramax / Powerstroke SX3 | S400SX3 T4 |
| 178856 | S400SX3 S467 FMW Supercore | Diesel performance 500-900 HP | Cummins / Duramax SX3 supercore | S400SX3 FMW Supercore |
| 177248 | S400SX3 S471 71/83 1.10 | Diesel performance 500-1050 HP | Cummins / Duramax / Powerstroke large single or LP compound | S400SX3 T4 Twin Scroll |
| 177287 | S400SX4 S480 80/96 1.32 | Diesel competition 700-1100 HP | Cummins / Duramax extreme HP single or LP compound | S400SX4 T6 |
| 14009097014 | S400SX-E S476 76/82 Supercore | Diesel competition 800-1200+ HP | Cummins / Duramax / Powerstroke SX-E extreme HP | S400SX-E FMW 360 Thrust T4 |
| 14879880082 | S400SX-E Supercore | Diesel competition 800-1200+ HP | Cummins / Duramax SX-E large frame | S400SX-E FMW Supercore |
| 178787 | S400SX-E T4 .90 A/R Housing | S400SX-E 87mm turbine housing | S476SX-E / S480SX-E T4 0.90 A/R V-Band outlet | Turbine Housing |
| 178788 | S400SX-E T4 1.00 A/R Housing | S400SX-E 87mm turbine housing | S476SX-E / S480SX-E T4 1.00 A/R V-Band outlet | Turbine Housing |
| 178789 | S400SX-E T4 1.10 A/R Housing | S400SX-E 87mm turbine housing | S476SX-E / S480SX-E T4 1.10 A/R V-Band outlet | Turbine Housing |
| 178790 | S400SX-E T4 1.25 A/R Housing | S400SX-E 87mm turbine housing | S476SX-E / S480SX-E T4 1.25 A/R V-Band outlet | Turbine Housing |
| 11587105001 | EFR6758 Supercore, B1 6758 | 300-550 HP | EFR6758 supercore assembly | Supercore |
| 11589880034 | EFR6758 Turbo, B1 6758F 0.85 A/R VOF WG | 300-550 HP | EFR6758 complete 0.85 A/R T25 WG | Complete Turbo |
| 11589880035 | EFR6758 Turbo, B1 6758F 0.85 A/R VOF WG V-Band | 300-550 HP | EFR6758 complete 0.85 A/R V-Band inlet WG | Complete Turbo |
| 11589880037 | EFR6758 Turbo, B1 6758G 0.80 A/R VTF WG | 300-550 HP | EFR6758 complete 0.80 A/R T4 twin scroll WG | Complete Turbo |
| 11639880002 | EFR7163 Turbo, B1 7163G 0.80 A/R VTF WG | 300-600 HP | EFR7163 complete 0.80 A/R T4 twin scroll WG | Complete Turbo |
| 11639880005 | EFR7163 Turbo, B1 7163F 0.85 A/R VOF WG | 300-600 HP | EFR7163 complete 0.85 A/R T25 WG | Complete Turbo |
| 11639880006 | EFR7163 Turbo, B1 7163F 0.85 A/R VOF WG V-Band | 300-600 HP | EFR7163 complete 0.85 A/R V-Band inlet WG | Complete Turbo |
| 12709097006 | EFR7064 Supercore, B2 7064 Aluminum BH | 400-650 HP | EFR7064 aluminum bearing housing supercore | Supercore |
| 12769097001 | EFR7670 Supercore, B2 7670 Aluminum BH | 500-800 HP | EFR7670 aluminum bearing housing supercore | Supercore |
| 12809880000 | EFR9180 Complete Turbo, B2 9180 0.92 A/R VTF T4 WG | 700-1100 HP | EFR9180 complete 0.92 A/R T4 WG | Complete Turbo |
| 12839097000 | EFR8374 Supercore, B2 8374 Aluminum BH | 500-900 HP | EFR8374 aluminum bearing housing supercore | Supercore |
| 12919097000 | EFR9174 Supercore, B2 9174 Aluminum BH | 700-1000 HP | EFR9174 aluminum bearing housing supercore | Supercore |
| 12919097001 | EFR9180 Supercore, B2 9180 Aluminum BH | 700-1100 HP | EFR9180 aluminum bearing housing supercore | Supercore |
| 12919097002 | EFR9174 Supercore, B2 9174 Iron BH | 700-1000 HP | EFR9174 iron bearing housing supercore | Supercore |
| 179257 | EFR8374 Iron Supercore, B2 8374 | 500-900 HP | EFR8374 iron CHRA supercore | Iron Supercore |
| 179258 | EFR8374 Turbo, B2 8374 0.83 A/R VO WG | 500-900 HP | EFR8374 complete turbo 0.83 A/R V-Band | Complete Turbo |
| 179350 | EFR7670 Supercore, B2 7670 | 500-800 HP | EFR7670 supercore assembly | Supercore |
| 179351 | EFR7670 Turbo, B2 7670 0.83 A/R VO WG | 500-800 HP | EFR7670 complete turbo 0.83 A/R V-Band | Complete Turbo |
| 179354 | EFR7064 Supercore, B2 7064 | 400-650 HP | EFR7064 supercore assembly | Supercore |
| 179355 | EFR7064 Turbo, B2 7064 0.83 A/R VO WG | 400-650 HP | EFR7064 complete turbo 0.83 A/R V-Band | Complete Turbo |
| 179356 | EFR9180 Supercore, B2 9180 | 700-1100 HP | EFR9180 supercore assembly | Supercore |
| 179357 | EFR8374 Turbo, B2 8374 0.92 A/R VTF WG | 500-900 HP | EFR8374 complete 0.92 A/R T4 twin scroll | Complete Turbo |
| 179358 | EFR9180 Turbo, B2 9180 0.83 A/R VO WG | 700-1100 HP | EFR9180 complete 0.83 A/R V-Band | Complete Turbo |
| 179375 | EFR6758 Supercore, B1 6758 | 300-550 HP | EFR6758 supercore assembly | Supercore |
| 179388 | EFR6758 Turbo, B1 6758 0.64 A/R VO WG | 300-550 HP | EFR6758 complete 0.64 A/R T25 WG | Complete Turbo |
| 179389 | EFR7064 Turbo, B2 7064 0.92 A/R VTF WG | 400-650 HP | EFR7064 complete 0.92 A/R T4 twin scroll WG | Complete Turbo |
| 179390 | EFR7670 Turbo, B2 7670 0.92 A/R VTF WG | 500-800 HP | EFR7670 complete 0.92 A/R T4 twin scroll WG | Complete Turbo |
| 179391 | EFR7064 Turbo, B2 7064 1.05 A/R VTF | 400-650 HP | EFR7064 complete 1.05 A/R T4 twin scroll | Complete Turbo |
| 179392 | EFR7670 Turbo, B2 7670 1.05 A/R VTF | 500-800 HP | EFR7670 complete 1.05 A/R T4 twin scroll | Complete Turbo |
| 179393 | EFR8374 Turbo, B2 8374 1.05 A/R VTF | 500-900 HP | EFR8374 complete 1.05 A/R T4 twin scroll | Complete Turbo |
| 179394 | EFR9180 Turbo, B2 9180 1.05 A/R VTF | 700-1100 HP | EFR9180 complete 1.05 A/R T4 twin scroll | Complete Turbo |
| 11581009007 | EFR6258 Turbine Housing, B1 58mm 0.83 T3 Twin Scroll WG | EFR6258 turbine housing | EFR6258 T3 twin scroll WG assembly | Turbine Housing |
| 11631008000 | EFR7163 Turbine Housing, B1 63mm 0.85 T25 VOF WG | EFR7163 turbine housing | EFR7163 T25 flange 0.85 A/R WG | Turbine Housing |
| 11631008001 | EFR7163 Turbine Housing, B1 63mm 0.85 V-Band WG | EFR7163 turbine housing | EFR7163 V-Band inlet 0.85 A/R WG | Turbine Housing |
| 11631008002 | EFR7163 Turbine Housing, B1 63mm 0.80 T4 Twin Scroll WG | EFR7163 turbine housing | EFR7163 T4 twin scroll 0.80 A/R WG | Turbine Housing |
| 11631008003 | EFR7163 Turbine Housing, B1 63mm 0.85 V-Band Non-WG | EFR7163 turbine housing | EFR7163 V-Band inlet 0.85 A/R Non-WG | Turbine Housing |
| 12641008006 | EFR7064 Turbine Housing, B2 64mm 0.83 T3 Single Scroll WG | EFR7064 turbine housing | EFR7064 T3 single scroll 0.83 A/R WG | Turbine Housing |
| 12701008014 | EFR7670 Turbine Housing, B2 70mm 0.83 T3 Single Scroll WG | EFR7670 turbine housing | EFR7670 T3 single scroll 0.83 A/R WG | Turbine Housing |
| 12741008000 | EFR8374 Turbine Housing, B2 74mm 0.83 T3 Single Scroll WG | EFR8374 turbine housing | EFR8374 T3 single scroll 0.83 A/R WG | Turbine Housing |
| 12741008003 | EFR8374 Turbine Housing, B2 74mm 1.45 T4 Twin Scroll H-Type | EFR8374 turbine housing | EFR8374 T4 1.45 A/R H-Type twin scroll | Turbine Housing |
