BOOST LAB T-SHIRT (new logo)
Newly designed shirt with our updated logo
MEN'S T-SHIRT SIZE CHART
| Sizes | Chest (in) | Waist (in) |
| XS | 30" - 32" | 28" - 30" |
| S | 34" - 36" | 30" - 32" |
| M | 38" - 40" | 32" - 33" |
| L | 42" - 44" | 33" - 34" |
| XL | 46" - 48" | 36" - 38" |
| 2XL | 48" - 50" | 40" - 42" |
| 3XL | 50" - 52" | 44" - 48" |
| 4XL | 52" - 54" | 50" - 54" |
1 Review
-
Great quality and fits perfect
Like all of Boost Labs products. The shirt fits like it was made for me. I love the new graphics on the shirt. I wore it and I rec'd many compliments. Thanks again Kirk for producing quality products and thinking solely about the consumer.