Text Size
| All turbos are extended tip unless otherwise noted | |||||
| 813-443-0531 |
All cast wheels are 7 bladed up to 75mm | ||||
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||||
![]() |
80mm and larger are 8 bladed | MSRP | PRICE | ||
| Holset Turbochargers | |||||
| Holset HX-35 4" Inlet T-3 .70 A/R Open 3" V-band Outlet | $1,100.00 | $1,045.00 | |||
| Holset HX-35 4" Inlet DSM External | $1,200.00 | $1,140.00 | |||
| Holset HX-40 Pro 4" Inlet T-3 .70 A/R Open 3" V-band Outlet | $1,200.00 | $1,140.00 | |||
| Holset HX-40 Pro 4 Inch Inlet DSM External | $1,300.00 | $1,235.00 | |||
| S200 Series Turbochargers | |||||
| S247 3" Inlet T-3 .55 A/R SS Open 4 or 5 Bolt Outlet | $1,150.00 | $1,092.50 | |||
| S250 3" Inlet T-3 .55 A/R SS Open 4 or 5 Bolt Outlet | $1,150.00 | $1,092.50 | |||
| S252 3" Inlet T-3 .55 A/R SS Open 4 or 5 Bolt Outlet | $1,150.00 | $1,092.50 | |||
| S256 3" Inlet T-3 .55 A/R SS Open 4 or 5 Bolt Outlet | $1,150.00 | $1,092.50 | |||
| S256 4" Inlet T-3 .76 Divided A/R or .85 Divided A/R 3" 6 Bolt Outlet | BW Box unit | $1,073.92 | $939.68 | ||
| S256 4" Inlet T-3 .70 A/R Open 3" V-Band Outlet | $1,160.00 | $1,102.00 | |||
| S256 4" Inlet T-3 .55 A/R SS Open 4 or 5 Bolt Outlet or DSM SS External | $1,200.00 | $1,140.00 | |||
| Add 38mm Internal Wastegate DSM housing only | $150.00 | $142.50 | |||
| S259 4" Inlet T-3 .76 Divided A/R or .85 Divided A/R 3" 6 Bolt Outlet | $1,350.00 | $1,282.50 | |||
| S259 4" Inlet T-3 .70 A/R Open 3" V-Band Outlet | $1,300.00 | $1,235.00 | |||
| S259 4" Inlet T-3 .55 A/R SS Open 4 or 5 Bolt Outlet or DSM SS External | $1,380.00 | $1,311.00 | |||
| Add 38mm Internal Wastegate DSM housing only | $150.00 | $142.50 | |||
| S256 3" Inlet (7") Non Extended Tip T-3 .55 A/R SS Open 4 or 5 Bolt Outlet | $850.00 | $807.50 | |||
| S256 3" Inlet (7") Non Extended Tip T-3 .70 A/R Open 3" V-Band Outlet | $780.00 | $741.00 | |||
| S300 Series Turbochargers | |||||
| S360 3" Inlet (7") Non Extended Tip T-3 .55 A/R SS Open 4 or 5 Bolt Outlet | $870.00 | $826.50 | |||
| S360 3" Inlet (7") Non Extended Tip T-3 .70 A/R Open 3" V-Band Outlet | $800.00 | $760.00 | |||
| S362 4" Inlet (8") Non Extended Tip T-3 .55 A/R SS Open 4 or 5 Bolt Outlet | $1,000.00 | $950.00 | |||
| S362 4" Inlet (8") Non Extended Tip T-3 .70 A/R Open 3" V-Band Outlet | $950.00 | $902.50 | |||
| S262 4" Inlet Small Cover (7") T-3 .55 A/R SS Open 4 or 5 Bolt Outlet | $1,350.00 | $1,282.50 | |||
| S262 4" Inlet Small Cover (7") T-3 .70 A/R Open 3" V-Band Outlet | $1,275.00 | $1,211.25 | |||
| S362 4" Inlet (8") T-3 .55 A/R SS Open 4 or 5 Bolt Outlet | $1,300.00 | $1,235.00 | |||
| S362 4" Inlet (8") T-3 .70 A/R, T-4 .88 Open or T-4 .91 Divided 3" V-Band Outlet | $1,250.00 | $1,187.50 | |||
| S363 4" Inlet (8") T-3 .70 A/R Open 3" V-Band Outlet | $1,250.00 | $1,187.50 | |||
| S363 4" Inlet (8") T-4 .88 Open or T-4 .91 Divided 3" V-Band Outlet | $1,100.00 | $1,045.00 | |||
| S364 4" Inlet (8") T-3 .70 A/R Open, T-4 .88 Open or T-4 .91 Divided 3" V-Band Outlet | $1,250.00 | $1,187.50 | |||
| S366 4" Inlet (8") T-3 .70 A/R Open 3" V-Band Outlet | $1,250.00 | $1,187.50 | |||
| S366 4" Inlet (8") T-4 .88 Open or T-4 .91 Divided 3" V-Band Outlet | $1,100.00 | $950.00 | |||
| Race Cover option 4" Inlet (8") for S362, 364 or S366 | $135.00 | $128.25 | |||
| CompR 68 Race Cover T-3 .70 A/R, T-4 .88 Open or T-4 .91 Divided 3" V-Band Outlet | $1,600.00 | $1,520.00 | |||
| S368 Race Cover 5.5" Inlet (9.5") T-4 .90, 1.00, 1.10 or 1.25 A/R 83mm TW 4" V-Band Outlet | $1,600.00 | $1,520.00 | |||
| T-4 w/ 87mm Turbine Wheel Add $300 | $350.00 | $332.50 | |||
| S372 Standard Cover 5" Inlet (9") T-4 .90, 1.00, 1.10 or 1.25 A/R 83mm TW 4" V-Band Outlet | $1,112.00 | $973.00 | |||
| S372 Race Cover 5.5" Inlet (9.5") T-4 .90, 1.00, 1.10 or 1.25 A/R 83mm TW 4" V-Band Outlet | $1,450.00 | $1,330.00 | |||
| S372 Small Cover 4" Inlet (8") T-4 .90, 1.00, 1.10 or 1.25 A/R 83mm TW 4" V-Band Outlet | $1,700.00 | $1,615.00 | |||
| T-4 w/ 87mm Turbine Wheel | $350.00 | $332.50 | |||
| S375 Standard Cover 5" Inlet (9") T-4 .90, 1.00, 1.10 or 1.25 A/R 83mm TW 4" V-Band Outlet | $1,112.00 | $973.00 | |||
| S375 Race Cover 5.5" Inlet (9.5") T-4 .90, 1.00, 1.10 or 1.25 A/R 83mm TW 4" V-Band Outlet | $1,450.00 | $1,330.00 | |||
| T-4 w/ 87mm Turbine Wheel | $350.00 | $332.50 | |||
| S380 Race Cover 5.5" Inlet (9.5") T-4 .90, 1.00, 1.10 or 1.25 A/R 83mm TW 4" V-Band Outlet | $1,600.00 | $1,520.00 | |||
| S383 Race Cover 5.5" Inlet (9.5") T-4 .90, 1.00, 1.10 or 1.25 A/R 83mm TW 4" V-Band Outlet | $1,800.00 | $1,710.00 | |||
| T-4 w/ 87mm Turbine Wheel | $350.00 | $332.50 | |||
| S400 Series Turbochargers | |||||
| S468 Race Cover 5.5" Inlet (9.5") T-6 .90, 1.00, 1.10 and 1.25 A/R 83mm TW or 1.32 A/R 96mm TW 5" V-Band | $1,500.00 | $1,425.00 | |||
| S472 Standard Cover 5" Inlet (9") T-6 1.32 A/R 96mm TW 5" V-Band Outlet | $775.00 | $736.25 | |||
| S472 Standard Cover 5" Inlet (9") T-6 .90, 1.00, 1.10 or 1.25 A/R 83mm TW 5" V-Band Outlet | $1,000.00 | $950.00 | |||
| Race Cover option 5.5" Inlet (9.5") | $354.00 | $336.30 | |||
| T-6 1.10 A/R w/ 87mm TW | $350.00 | $332.50 | |||
| T-6 1.10 A/R for 96mm TW | $400.00 | $380.00 | |||
| S475 Standard Cover 5" Inlet (9") T-6 1.32 A/R 96mm TW 5" V-Band Outlet | $775.00 | $736.25 | |||
| S475 Standard Cover 5" Inlet (9") T-6 .90, 1.00, 1.10 or 1.25 A/R 83mm TW 5" V-Band Outlet | $1,000.00 | $950.00 | |||
| Race Cover option 5.5" Inlet (9.5") | $354.00 | $336.30 | |||
| T-6 1.10 A/R w/ 87mm TW | $350.00 | $332.50 | |||
| T-6 1.10 A/R for 96mm TW | $400.00 | $380.00 | |||
| S480 Race Cover 5.5" Inlet (9.5") T-6 1.32 A/R 96mm TW 5" V-Band Outlet | $1,250.00 | $1,187.50 | |||
| S480 Race Cover 5.5" Inlet (9.5") T-6 .90, 1.00, 1.10, 1.25 A/R 83mm TW 5" V-Band Outlet | $1,350.00 | $1,282.50 | |||
| T-6 1.10 A/R w/ 87mm TW | $350.00 | $332.50 | |||
| T-6 1.10 A/R for 96mm TW | $400.00 | $380.00 | |||
| CompR 83 Race Cover 5.5" Inlet (9.5") T-6 1.32 A/R 96mm TW 5" V-Band Outlet | $1,600.00 | $1,520.00 | |||
| CompR 83 Race Cover 5.5" Inlet (9.5") T-6 .90, 1.00, 1.10, 1.25 A/R 83mm TW 5" V-Band Outlet | $1,600.00 | $1,520.00 | |||
| T-6 1.10 A/R w/ 87mm TW | $350.00 | $332.50 | |||
| T-6 1.10 A/R for 96mm TW | $400.00 | $380.00 | |||
| S500/S600 Series Turbochargers | |||||
| CompR 88 Race Cover 6" Inlet (11") T-6 .85, 1.00, 1.15, 1.45 or 1.60 | $3,000.00 | $2,850.00 | |||
| CompR 91 Race Cover 6" Inlet (11") T-6 .85, 1.00, 1.15, 1.45 or 1.60 | $3,000.00 | $2,850.00 | |||
| S595 95mm compressor 98/108mm turbine T-6 1.15 or 1.45 A/R | BW Box unit | $2,046.98 | $1,791.10 | ||
| CompR 112 Race Cover T-6 .85, 1.00, 1.15, 1.45 or 1.60 | Coming Soon | $0.00 | |||
| CompR 122 Race Cover T-6 .85, 1.00, 1.15, 1.45 or 1.60 | Coming Soon | $0.00 | |||
| S200 Billet Turbochargers | |||||
| B259 7 Bladed 4" Inlet T-3 .76 Divided A/R or .85 Divided A/R 3" 6 Bolt Outlet | $1,650.00 | $1,567.50 | |||
| B259 7 Bladed 4" Inlet T-3 .70 A/R Open 3" V-Band Outlet | $1,600.00 | $1,520.00 | |||
| B259 7 Bladed 4" Inlet T-3 .55 A/R SS Open 4 or 5 Bolt Outlet or DSM SS External | $1,680.00 | $1,596.00 | |||
| S300 Billet Turbochargers - BatMoWheel Available! |
|||||
| B362 6 Bladed 4" Inlet (8") T-3 .70 A/R Open, T-4 .88 Open or T-4 .91 Divided 3" V-Band Outlet | $1,500.00 | $1,425.00 | |||
| B366 6 Bladed 4" Inlet (8") T-3 .70 A/R Open, T-4 .88 Open or T-4 .91 Divided 3" V-Band Outlet | $1,500.00 | $1,425.00 | |||
| B366/2.6 6 Bladed Race Cover 5.5" Inlet (9.5") T-4 .90, 1.00, 1.10 or 1.25 A/R 83mm TW 4" V-Band Outlet | $1,850.00 | $1,757.50 | |||
| B372/2.8 6 Bladed Race Cover 5.5" Inlet (9.5") T-4 .90, 1.00, 1.10 or 1.25 A/R 83mm TW 4" V-Band Outlet | $1,850.00 | $1,757.50 | |||
| B374/3.0 6 Bladed Race Cover 5.5" Inlet (9.5") T-4 .90, 1.00, 1.10 or 1.25 A/R 83mm TW 4" V-Band Outlet | $1,850.00 | $1,757.50 | |||
| B376 7 Bladed Race Cover 5.5" Inlet (9.5") T-4 .90, 1.00, 1.10 or 1.25 A/R 83mm TW 4" V-Band Outlet | $1,950.00 | $1,852.50 | |||
| B378 7 Bladed Race Cover 5.5" Inlet (9.5") T-4 .90, 1.00, 1.10 or 1.25 A/R 83mm TW 4" V-Band Outlet | $1,950.00 | $1,852.50 | |||
| B380 7 Bladed Race Cover 5.5" Inlet (9.5") T-4 .90, 1.00, 1.10 or 1.25 A/R 83mm TW 4" V-Band Outlet | $2,000.00 | $1,900.00 | |||
| B383 7 Bladed Race Cover 5.5" Inlet (9.5") T-4 .90, 1.00, 1.10 or 1.25 A/R 83mm TW 4" V-Band Outlet | $2,050.00 | $1,947.50 | |||
| T-4 w/ 87mm Turbine Wheel | $350.00 | $332.50 | |||
| S400 Billet Turbochargers - BatMoWheel Available! | |||||
| B466/2.6 6 Blade Race Cover 5.5" Inlet (9.5") T-6 .90, 1.00, 1.10 or 1.25 A/R 83mm TW or 1.32 A/R 96 TW | $1,750.00 | $1,662.50 | |||
| B472/2.8 6 Blade Race Cover 5.5" Inlet (9.5") T-6 .90, 1.00, 1.10 or 1.25 A/R 83mm TW or 1.32 A/R 96 TW | $1,750.00 | $1,662.50 | |||
| B475/3.0 6 Blade Race Cover 5.5" Inlet (9.5") T-6 .90, 1.00, 1.10 or 1.25 A/R 83mm TW or 1.32 A/R 96 TW | $1,750.00 | $1,662.50 | |||
| B476 7 Blade Race Cover 5.5" Inlet (9.5") T-6 .90, 1.00, 1.10 or 1.25 A/R 83mm TW or 1.32 A/R 96 TW | $1,850.00 | $1,757.50 | |||
| B478 7 Blade Race Cover 5.5" Inlet (9.5") T-6 .90, 1.00, 1.10 or 1.25 A/R 83mm TW or 1.32 A/R 96 TW | $1,850.00 | $1,757.50 | |||
| B480 7 Blade Race Cover 5.5" Inlet (9.5") T-6 .90, 1.00, 1.10 or 1.25 A/R 83mm TW or 1.32 A/R 96 TW | $1,900.00 | $1,805.00 | |||
| B483 7 Blade Race Cover 5.5" Inlet (9.5") T-6 .90, 1.00, 1.10 or 1.25 A/R 83mm TW or 1.32 A/R 96 TW | $1,950.00 | $1,852.50 | |||
| T-6 1.10 A/R for 96mm TW | $400.00 | $380.00 | |||
| T-6 1.10 A/R 87mm Turbine wheel option | $350.00 | $332.50 | |||
| S500 Billet Turbochargers | |||||
| CompR B88 Race Cover 6" Inlet (11") T-6 .85, 1.00, 1.15, 1.45 or 1.60 | $3,400.00 | $3,230.00 | |||
| CompR B94 Race Cover 6" Inlet (11") T-6 .85, 1.00, 1.15, 1.45 or 1.60 | $3,500.00 | $3,325.00 | |||
| CompR B104 Race Cover 6" Inlet (11") T-6 .85, 1.00, 1.15, 1.45 or 1.60 | $3,800.00 | $3,610.00 | |||
| Lightweight Turbocharger Options | |||||
| S368-S383 Billet Back Plate Optiion 3.5 lbs weight savings | $200.00 | $190.00 | |||
| S468-S483 Billet Back Plate Optiion 3.5 lbs weight savings | $200.00 | $190.00 | |||
| S362-S366 Stainless Steel 3" V-band Inlet 1.00 A/R 4" V-band Outlet 2.5 lbs weight savings | $450.00 | $427.50 | |||
| S368-S383 Stainless Steel 3" V-band Inlet 1.00 or 1.30 A/R 4" V-band Outlet 7 lbs weight savings | $450.00 | $427.50 | |||
| S468-S483 Stainless Steel 3" V-band Inlet 1.00 or 1.30 A/R 4" V-band Outlet 10 lbs weight savings | $450.00 | $427.50 | |||
| SS Turbine housings will not fit the 96mm TW | |||||
| Diesel Turbochargers | |||||
| 2nd or 3rd Gen Cummins Upgrades | |||||
| S362 - 65 - 12 or 14cm Wastegated | $1,600.00 | $1,520.00 | |||
| S362 - 71 - 12 or 14cm Wastegated | $1,800.00 | $1,710.00 | |||
| S363 - 68 - 12 or 14cm Wastegated | $1,700.00 | $1,615.00 | |||
| S363 - 71 - 12 or 14cm Wastegated | $1,800.00 | $1,710.00 | |||
| S364 - 68 - 12 or 14cm Wastegated | $1,700.00 | $1,615.00 | |||
| S364 - 71 - 12 or 14cm Wastegated | $1,800.00 | $1,710.00 | |||
| S366 - 71 - 14cm Wastegated | $1,800.00 | $1,710.00 | |||
| S366 - 74 - 14cm Wastegated | $1,900.00 | $1,805.00 | |||
| Billet 366 - 71 - 14cm Wastegated | $2,100.00 | $1,995.00 | |||
| Billet 366 - 74 - 14cm Wastegated | $2,200.00 | $2,090.00 | |||
| BEP368R - 71 - 12 or 14cm Wastegated | $2,000.00 | $1,900.00 | |||
| BEP368R - 74 - 14cm Wastegated | $2,100.00 | $1,995.00 | |||
| Cummins Twin Kits | |||||
| 12V 2nd Gen Twin piping kit | $2,500.00 | $2,375.00 | |||
| 24V 2nd Gen Twin piping kit | $2,400.00 | $2,280.00 | |||
| 3rd Gen CR Twin piping kit | $2,500.00 | $2,375.00 | |||
| Bottom Chargers for Twin Kits | |||||
| S475 Standard Cover (9") T-6 1.32 A/R 96mm TW | $775.00 | $736.25 | |||
| S475 Race Cover (9.5") T-6 1.32 A/R 96mm TW | $1,125.00 | $1,068.75 | |||
| S480 Race Cover (9.5") T-6 1.32 A/R 96mm TW | $1,250.00 | $1,187.50 | |||
| Big Singles | |||||
| 2.8" Race Cover 5.5" Inlet (9.5") T-4 .90, 1.00, 1.10 or 1.25 A/R 83mm TW 4" V-Band Outlet | $1,550.00 | $1,472.50 | |||
| 3.0" Race Cover 5.5" Inlet (9.5") T-4 .90, 1.00, 1.10 or 1.25 A/R 83mm TW 4" V-Band Outlet | $1,550.00 | $1,472.50 | |||
| 80mm Race Cover 5.5" Inlet (9.5") T-4 .90, 1.00, 1.10 or 1.25 A/R 83mm TW 4" V-Band Outlet | $1,700.00 | $1,615.00 | |||
| 83mm Race Cover 5.5" Inlet (9.5") T-4 .90, 1.00, 1.10 or 1.25 A/R 83mm TW 4" V-Band Outlet | $1,900.00 | $1,805.00 | |||
| T-4 w/ 87mm Turbine Wheel | $350.00 | $332.50 | |||
| Wastegates | |||||
| BEP 45mm Wastegate | $425.00 | $400.00 | |||
| BEP 45mm Wastegate - Fully Polished | $449.00 | $425.00 | |||